| Abstract: | A prototypic experimental design was used to assess sublethal effects of multiple and varied organophosphates and carbamates on reproduction in birds. The design allowed for classification of pesticide exposure according to toxicity of applied compounds and type and frequency of applications. Daily survival rates (DSRs) of nests, eggs, and nestlings were determined for northern mockingbirds (Mimus polyglottos), brown thrashers (Toxostoma rufum), and northern cardinals (Cardinalis cardinalis) nesting along edges of pecan orchards and row crops in southern Georgia [USA]. Egg and nestling DSRs for all species combined varied inversely (P < 0.05) with exposure. Nestling weight gain was reduced (P < 0.05) with increasing exposure level in northern mockingbirds and brown thrashers. Parenting behavior in northern cardinal and northern mockingbird did not differ (P > 0.05) among three exposure levels. Brain cholinesterase activities were age-dependent and substantiated adult, but not nestling, exposure. Results suggest that increasing exposure to pesticides may reduce songbird productivity. |
| Genre: | Article |
| ProdID: | 5223017 |
| Citation Author: | Patnode, K.A.; White, D.H. |
| Citation Contributing Office: | Patuxent Wildlife Research Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 1486 |
| Citation Issue: | 11 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Environmental Toxicology and Chemistry |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 8 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | 1479-1486 |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Effects of pesticides on songbird productivity in conjunction with pecan cultivation in southern Georgia: A multiple-exposure experimental design; 1991; Article; Journal; Environmental Toxicology and Chemistry; Patnode, K.A.; White, D.H. |
| Citation Start Page: | 1479 |
| Citation Volume: | 10 |
| Citation Year: | 1991 |
| Type: | citation/reference |
| Text: | Effects of pesticides on songbird productivity in conjunction with pecan cultivation in southern Georgia: A multiple-exposure experimental design; 1991; Article; Journal; Environmental Toxicology and Chemistry; Patnode, K.A.; White, D.H. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DOCUMENT): | http://www3.interscience.wiley.com/journal/122657717/abstract |
| Date Other: | Wed, 16 Jun 2010 12:18 -0500 |
| Publisher: | |