| Abstract: | Capture-recapture studies are crucial in many circumstances for estimating demographic parameters for wildlife and fish populations. Pollock‘s robust design, involving multiple sampling occasions per period of interest, provides several advantages over classical approaches. This includes the ability to estimate the probability of being present and available for detection, which in some situations is equivalent to breeding probability. We present a model for estimating availability for detection that relaxes two assumptions required in previous approaches. The first is that the sampled population is closed to additions and deletions across samples within a period of interest. The second is that each member of the population has the same probability of being available for detection in a given period. We apply our model to estimate survival and breeding probability in a study of hawksbill sea turtles (Eretmochelys imbricata), where previous approaches are not appropriate. |
| Genre: | Article |
| ProdID: | 5224097 |
| Citation Author: | Kendall, W.L.; Bjorkland, R. |
| Citation Contributing Office: | Patuxent Wildlife Research Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 1122 |
| Citation Issue: | 4 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Biometrics |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 10 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | 1113-1122 |
| Citation Projection: | |
| Citation Public Comments: | 5795_Kendall.pdf |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Using open robust design models to estimate temporary emigration from capture-recapture data; 2001; Article; Journal; Biometrics; Kendall, W.L.; Bjorkland, R. |
| Citation Start Page: | 1113 |
| Citation Volume: | 57 |
| Citation Year: | 2001 |
| Type: | citation/reference |
| Text: | Using open robust design models to estimate temporary emigration from capture-recapture data; 2001; Article; Journal; Biometrics; Kendall, W.L.; Bjorkland, R. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DOCUMENT): | http://www3.interscience.wiley.com/journal/119016760/abstract ; http://www3.interscience.wiley.com/cgi-bin/fulltext/119016760/PDFSTART |
| Date Other: | Wed, 16 Jun 2010 12:18 -0500 |
| Publisher: | |