| Abstract: | To evaluate the importance of variations in the neutron energy distribution in borehole activation analysis, capture gamma-ray measurements were made in relatively dry, low-porosity gabbro of the Duluth Complex. Although sections of over a meter of solid rock were encountered in the borehole, there was significant fracturing with interstitial water leading to a substantial variation of water with depth in the borehole. The linear-correlation coefficients calculated for the peak intensities of several elements compared to the chemical core analyses were generally poor throughout the depth investigated. The data suggest and arguments are given which indicate that the variation of the thermal-to-intermediate-to-fast neutron flux density as a function of borehole depth is a serious source of error and is a major cause of the changes observed in the capture gamma-ray peak intensities. These variations in neutron energy may also cause a shift in the observed capture gamma-ray energy. |
| Genre: | Article |
| ProdID: | 70009936 |
| Citation Author: | Senftle, F. E.; Moxham, R. M.; Tanner, A. B.; Philbin, P. W.; Boynton, G. R.; Wager, R. E. |
| Citation Contributing Office: | Energy Resources Program |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 135 |
| Citation Issue: | 2 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Geoexploration |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | 15 p. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | Elsevier |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Importance of neutron energy distribution in borehole activation analysis in relatively dry, low-porosity rocks; 1977; Article; Journal; Geoexploration; Senftle, F. E.; Moxham, R. M.; Tanner, A. B.; Philbin, P. W.; Boynton, G. R.; Wager, R. E. |
| Citation Start Page: | 121 |
| Citation Volume: | 15 |
| Citation Year: | 1977 |
| Type: | citation/reference |
| Text: | Importance of neutron energy distribution in borehole activation analysis in relatively dry, low-porosity rocks; 1977; Article; Journal; Geoexploration; Senftle, F. E.; Moxham, R. M.; Tanner, A. B.; Philbin, P. W.; Boynton, G. R.; Wager, R. E. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DIGITAL OBJECT IDENTIFIER): | http://dx.doi.org/10.1016/0016-7142(77)90018-7 |
| Date Other: | Sat, 1 Jan 1977 00:00 -0600 |
| Publisher: | Elsevier |
| Superseded by: |
http://pubs.er.usgs.gov/publication/ofr76418
|