| Abstract: | Permeability measurements were conducted with the flow-pump method on sand, sandy silt and silty clay specimens in a conventional triaxial system by introducing and withdrawing water at known constant flow rates into the base of a specimen with a flow-pump, and by monitoring the head difference induced across the length of the specimen with a sensitive differential pressure transducer. The results show that the previously reported advantages of the flow-pump method, compared with conventional constant head and falling head methods, were realized for permeability measurements in conventional triaxial equipment. |
| Genre: | Article |
| ProdID: | 70012987 |
| Citation Author: | Olsen, H. W.; Nichols, R. W.; Rice, T. L. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 157 |
| Citation Issue: | 2 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Geotechnique |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 13 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | LOW GRADIENT PERMEABILITY MEASUREMENTS IN A TRIAXIAL SYSTEM.; 1985; Article; Journal; Geotechnique; Olsen, H. W.; Nichols, R. W.; Rice, T. L. |
| Citation Start Page: | 145 |
| Citation Volume: | 35 |
| Citation Year: | 1985 |
| Type: | citation/reference |
| Text: | LOW GRADIENT PERMEABILITY MEASUREMENTS IN A TRIAXIAL SYSTEM.; 1985; Article; Journal; Geotechnique; Olsen, H. W.; Nichols, R. W.; Rice, T. L. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Tue, 1 Jan 1985 00:00 -0600 |
| Publisher: | |