| Abstract: | Dry deposition fluxes Ca2+, Mg2+, K+, Mn2+, Pb2+ and SO42- to spruce foliage and petri dishes were measured in two high-elevation sites (>900 m) in the southern Black Forest, F.R.G., during 12 periods (2-7 days, each) from mid-September to mid-November, 1983, In situ extraction of deposited material from small spruce branches allowed repeated use of the same foliar collecting surfaces for a direct comparison of deposition between periods. Fluxes were corrected for leaching of internally cycled constituents using factors determined from serial extraction experiments. The ratio of flux to petri dishes vs foliage (P/F) was >1.0 for Ca2+, Pb2+ and SO42-, and somewhat <1.0 but more constant for Mg2+. Temporal variations in dry deposition fluxes at an exposed site near the industrialized Rhine Valley correlated with variations in total air particulate concentrations at a nearby air quality station. Deposition rates were comparable in magnitude but different in temporal pattern at a remote site in the Black Forest interior. Fluxes at each site reached a minimum during the period of 4-9 November when a regional air inversion confined pollutants to the Rhine Valley below the study sites. High fluxes accompanied the inversion break-up.Dry deposition fluxes of Ca2+, Mg2+, K+, MN2+, Pb2+ and SO42- to spruce foliage and petri dishes were measured in two high-elevation sites (>900 m) in the southern Black Forest, F.R.G., during 12 periods (2-7 days, each) from mid-September to mid-November, 1983. The ratio of flux to petri dishes vs foliage (P/F) was >1.0 for Ca2+, Pb2+, and SO42-, and somewhat <1.0 but more constant for Mg2+. Temporal variations in dry deposition fluxes at an exposed site near the industrialized Rhine Valley correlated with variations in total air particulate concentrations at a nearby air quality station. Deposition rates were comparable in magnitude but different in temporal pattern at a remote site in the Black Forest interior. Fluxes at each site reached a minimum during the period of 4-9 November when a regional air inversion confined pollutants to the Rhine Valley below the study sites. High fluxes accompanied the inversion break-up. |
| Genre: | Article |
| ProdID: | 70015669 |
| Citation Author: | Shanley, J. B. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 414 |
| Citation Issue: | 2 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Atmospheric Environment |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 12 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Field measurements of dry deposition to spruce foliage and petri dishes in the Black Forest, F.R.G.; 1989; Article; Journal; Atmospheric Environment; Shanley, J. B. |
| Citation Start Page: | 403 |
| Citation Volume: | 23 |
| Citation Year: | 1989 |
| Type: | citation/reference |
| Text: | Field measurements of dry deposition to spruce foliage and petri dishes in the Black Forest, F.R.G.; 1989; Article; Journal; Atmospheric Environment; Shanley, J. B. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Sun, 1 Jan 1989 00:00 -0600 |
| Publisher: | |