| Abstract: | Methane oxidation was measured in an unconfined sand and gravel aquifer (Cape Cod, Mass.) by using in situ natural-gradient tracer tests at both a pristine, oxygenated site and an anoxic, sewage-contaminated site. The tracer sites were equipped with multilevel sampling devices to create target grids of sampling points; the injectate was prepared with groundwater from the tracer site to maintain the same geochemical conditions. Methane oxidation was calculated from breakthrough curves of methane relative to halide and inert gas (hexafluoroethane) tracers and was confirmed by the appearance of 13C-enriched carbon dioxide in experiments in which 13C-enriched methane was used as the tracer. A V(max) for methane oxidation could be calculated when the methane concentration was sufficiently high to result in zero-order kinetics throughout the entire transport interval. Methane breakthrough curves could be simulated by modifying a one-dimensional advection-dispersion transport model to include a Michaelis-Menten-based consumption term for methane oxidation. The K(m) values for methane oxidation that gave the best match for the breakthrough curve peaks were 6.0 and 9.0 ??M for the uncontaminated and contaminated sites, respectively. Natural-gradient tracer tests are a promising approach for assessing microbial processes and for testing in situ bioremediation potential in groundwater systems. |
| Genre: | Article |
| ProdID: | 70016726 |
| Citation Author: | Smith, R. L.; Howes, B. L.; Garabedian, S. P. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 2004 |
| Citation Issue: | 7 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Applied and Environmental Microbiology |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 8 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | In situ measurement of methane oxidation in groundwater by using natural-gradient tracer tests; 1991; Article; Journal; Applied and Environmental Microbiology; Smith, R. L.; Howes, B. L.; Garabedian, S. P. |
| Citation Start Page: | 1997 |
| Citation Volume: | 57 |
| Citation Year: | 1991 |
| Type: | citation/reference |
| Text: | In situ measurement of methane oxidation in groundwater by using natural-gradient tracer tests; 1991; Article; Journal; Applied and Environmental Microbiology; Smith, R. L.; Howes, B. L.; Garabedian, S. P. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Tue, 1 Jan 1991 00:00 -0600 |
| Publisher: | |