| Abstract: | Fluid inclusion studies in sphalerite from early-stage Zn-Pb mineralization in the Silesian-Cracow region (southern Poland), yielded homogenization temperatures (Th) from 80 to 158??C. Vertical thermal gradient of the parent fluids was 6 to 10??C, and the ore crystallization temperature ranges varied from <10??C at deep levels to 25??C at shallow levels. The peculiarities of formation of primary and secondary fluid inclusions from organic-matter-bearing water-dominated medium, position of the inclusions in crystals, features of secondary inclusions, the inclusion refilling phenomena, their formation on recrystallization of ores, and Th distribution in single fissure fillings were considered. The ore-forming fluids were liquid-hydrocarbon-bearing aqueous solutions of Na-Ca-Cl type with lower Ca contents in the south and higher Ca contents in the north of the region. The ore-forming fluids had salinities from nul to about 23 weight percent of NaCl equivalent. Three types of fluids were recognized, that mixed during ore precipitation: a) ascending fluids of low-to-moderate salinity and high, b) formation brines of high salinity and moderate Th, and c) descending waters of low salinity and low-to-moderate Th. |
| Genre: | Article |
| ProdID: | 70018559 |
| Citation Author: | Kozlowski, A.; Leach, D. L.; Viets, J. G. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 84 |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Prace - Panstwowego Instytutu Geologicznego |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 13 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Genetic characteristics of fluid inclusions in sphalerite from the Silesian-Cracow ores, Poland; 1996; Article; Journal; Prace - Panstwowego Instytutu Geologicznego; Kozlowski, A.; Leach, D. L.; Viets, J. G. |
| Citation Start Page: | 72 |
| Citation Volume: | 154 |
| Citation Year: | 1996 |
| Type: | citation/reference |
| Text: | Genetic characteristics of fluid inclusions in sphalerite from the Silesian-Cracow ores, Poland; 1996; Article; Journal; Prace - Panstwowego Instytutu Geologicznego; Kozlowski, A.; Leach, D. L.; Viets, J. G. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Mon, 1 Jan 1996 00:00 -0600 |
| Publisher: | |