| Abstract: | The importance of tectonic processes in initiating halite diapirs has become much better understood in recent years. Less well understood is the development of diapiric structures involving rocks composed predominantly of gypsum. Below about 1000 m, gypsum dehydrates to anhydrite, which often obscures primary sedimentary textures. If the strain associated with diapiric rise in the rock induces the transition to anhydrite, obliteration of primary features in the gypsum can be expected. In our study, we infer that the diapiric movement in the Werra Anhydrite member of cycle 1 of the Zechstein Formation of Europe occurred before the initial transition of gypsum to anhydrite based on the presence of pseudomorphs of bedded primary gypsum crystals, the overburden lithologies and depositional environment, and the mechanical properties of gypsum, anhydrite and carbonate rocks. Faulting and differential loading of a shallow overburden were the key components in initiating the gypsum diapirism. The transition to anhydrite occurred after burial and after cessation of diapirism. In comparison, the diapirism of calcium sulfate of the Leine Anhydrite into the Leine Halite members of cycle 3 of the Zechstein Formation probably occurred much later after burial and appears to have been triggered by halite diapirism, which in turn triggered the dehydration reaction, causing the calcium sulfate to become the incompetent phase relative to the halite. Published by Elsevier Science Ltd. |
| Genre: | Article |
| ProdID: | 70019739 |
| Citation Author: | Williams-Stroud, S. C.; Paul, J. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 907 |
| Citation Issue: | 7 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Journal of Structural Geology |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 11 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Initiation and growth of gypsum piercement structures in the Zechstein Basin; 1997; Article; Journal; Journal of Structural Geology; Williams-Stroud, S. C.; Paul, J. |
| Citation Start Page: | 897 |
| Citation Volume: | 19 |
| Citation Year: | 1997 |
| Type: | citation/reference |
| Text: | Initiation and growth of gypsum piercement structures in the Zechstein Basin; 1997; Article; Journal; Journal of Structural Geology; Williams-Stroud, S. C.; Paul, J. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Wed, 1 Jan 1997 00:00 -0600 |
| Publisher: | |