| Abstract: | Abundance and biomass data for juveniles and adults, length frequency histograms and the electron microprobe analysis (EPMA) of otoliths were used to indicate density, migration and reproduction of common bream Abramis brama in the Kiel Canal drainage, Germany. The reproduction of common bream was primarily restricted to two types of spawning habitats: one in the Haaler Au, a freshwater tributary and another in shallow, oligohaline portion of the main Canal. Both spawning habitats were morphologically characterized as shallow with submerged vegetation. During April to June concentrations of spawners were observed, whereas age-0 common bream dominated from August through December. The distribution of age-0 common bream was primarily restricted to fresh and oligohaline waters. Outside the spawning season, the distribution of common bream was less obvious. Adult fish were more widely distributed within the Canal, indicating a tolerance for higher salinities. During the spawning season common bream seem to show an exceptional mobility between spawning and feeding habitats, which are denoted by different salinities. |
| Genre: | Article |
| ProdID: | 70020278 |
| Citation Author: | Kafemann, R.; Thiel, R.; Finn, J. E.; Neukamm, R. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 244 |
| Citation Issue: | 2 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Polskie Archiwum Hydrobiologii |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 20 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | The role of freshwater habitats for the reproduction of common bream Abramis brama (L.) in a brackish water system; 1998; Article; Journal; Polskie Archiwum Hydrobiologii; Kafemann, R.; Thiel, R.; Finn, J. E.; Neukamm, R. |
| Citation Start Page: | 225 |
| Citation Volume: | 45 |
| Citation Year: | 1998 |
| Type: | citation/reference |
| Text: | The role of freshwater habitats for the reproduction of common bream Abramis brama (L.) in a brackish water system; 1998; Article; Journal; Polskie Archiwum Hydrobiologii; Kafemann, R.; Thiel, R.; Finn, J. E.; Neukamm, R. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Thu, 1 Jan 1998 00:00 -0600 |
| Publisher: | |