| Abstract: | Habitat alteration, in the form of land-use development, is a leading cause of biodiversity loss in the U.S. and elsewhere. Although statutes in the U.S. may require consideration of biodiversity in local land-use planning and regulation, local governments lack the data, resources, and expertise to routinely consider biotic impacts that result from permitted land uses. We hypothesized that decision support systems could aid solution of this problem. We developed a pilot biodiversity expert systems tool (BEST) to test that hypothesis and learn what additional scientific and technological advancements are required for broad implementation of such a system. BEST uses data from the U.S. Geological Survey‘s Gap Analysis Program (GAP) and other data in a desktop GIS environment. The system provides predictions of conflict between proposed land uses and biotic elements and is intended for use at the start of the development review process. Key challenges were the development of categorization systems that relate named land-use types to ecological impacts, and relate sensitivities of biota to ecological impact levels. Although the advent of GAP and sophisticated desktop GIS make such a system feasible for broad implementation, considerable ongoing research is required to make the results of such a system scientifically sound, informative, and reliable for the regulatory process. We define a role for local government involvement in biodiversity impact assessment, the need for a biodiversity decision support system, the development of a prototype system, and scientific needs for broad implementation of a robust and reliable system. |
| Genre: | Article |
| ProdID: | 70022479 |
| Citation Author: | Crist, P. J.; Kohley, T. W.; Oakleaf, J. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 62 |
| Citation Issue: | 1 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Landscape Ecology |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 16 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Assessing land-use impacts on biodiversity using an expert systems tool; 2000; Article; Journal; Landscape Ecology; Crist, P. J.; Kohley, T. W.; Oakleaf, J. |
| Citation Start Page: | 47 |
| Citation Volume: | 15 |
| Citation Year: | 2000 |
| Type: | citation/reference |
| Text: | Assessing land-use impacts on biodiversity using an expert systems tool; 2000; Article; Journal; Landscape Ecology; Crist, P. J.; Kohley, T. W.; Oakleaf, J. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DIGITAL OBJECT IDENTIFIER): | http://dx.doi.org/10.1023/A:1008117427864 |
| Date Other: | Sat, 1 Jan 2000 00:00 -0600 |
| Publisher: | |