| Abstract: | Conjunctive-management models that couple numerical simulation with linear optimization were developed to evaluate trade-offs between groundwater withdrawals and streamflow depletions for alluvial-valley stream-aquifer systems representative of those of the northeastern United States. A conjunctive-management model developed for a hypothetical stream-aquifer system was used to assess the effect of interannual hydrologic variability on minimum monthly streamflow requirements. The conjunctive-management model was applied to the Hunt-Annaquatucket-Pettaquamscutt stream-aquifer system of central Rhode Island. Results show that it is possible to increase the amount of current withdrawal from the aquifer by as much as 50% by modifying current withdrawal schedules, modifying the number and configuration of wells in the supply-well network, or allowing increased streamflow depletion in the Annaquatucket and Pettaquamscutt rivers. Alternatively, it is possible to reduce current rates of streamflow depletion in the Hunt River by as much as 35% during the summer, but such reductions would result increases in groundwater withdrawals. |
| Genre: | Article |
| ProdID: | 70026160 |
| Citation Author: | Barlow, P. M.; Ahlfeld, D. P.; Dickerman, D. C. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 48 |
| Citation Issue: | 1 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Journal of Water Resources Planning and Management |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 14 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Conjunctive-management models for sustained yield of stream-aquifer systems; 2003; Article; Journal; Journal of Water Resources Planning and Management; Barlow, P. M.; Ahlfeld, D. P.; Dickerman, D. C. |
| Citation Start Page: | 35 |
| Citation Volume: | 129 |
| Citation Year: | 2003 |
| Type: | citation/reference |
| Text: | Conjunctive-management models for sustained yield of stream-aquifer systems; 2003; Article; Journal; Journal of Water Resources Planning and Management; Barlow, P. M.; Ahlfeld, D. P.; Dickerman, D. C. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DIGITAL OBJECT IDENTIFIER): | http://dx.doi.org/10.1061/(ASCE)0733-9496(2003)129:1(35) |
| Date Other: | Wed, 1 Jan 2003 00:00 -0600 |
| Publisher: | |