| Abstract: | Recently burned forests in western North America provide nesting habitat for many species of cavity-nesting birds. However, little is understood about the time frame and the variables affecting occupancy of postfire habitats by these birds. We studied factors influencing the occupancy and reuse of nest cavities from 1-7 years after fire in two burned sites of western Idaho during 1994-1999. Tree cavities were used for nesting by 12 species of cavity nesters that were classified by the original occupant (strong excavator, weak excavator, or nonexcavator) of 385 nest cavities. We used logistic regression to model cavity occupancy by strong excavators (n = 575 trials) and weak excavators (n = 206 trials). Year after fire had the greatest influence on occupancy of nest cavities for both groups, while site of the burn was secondarily important in predicting occupancy by strong excavators and less important for weak excavators. Predicted probability of cavity occupancy was highest during the early years (1-4) after fire, declined over time (5-7 years after fire), and varied by site, with a faster decline in the smaller burned site with a greater mosaic of unburned forest. Closer proximity and greater interspersion of unburned forest (15% unburned) may have allowed a quicker recolonization by nest predators into the smaller burn compared to the larger burn with few patches of unburned forest (4% unburned). In combination with time and space effects, the predicted probability of cavity occupancy was positively affected by tree and nest heights for strong and weak excavators, respectively. |
| Genre: | Conference Paper |
| ProdID: | 70027167 |
| Citation Author: | Saab, V. A.; Dudley, J.; Thompson, W. L. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 36 |
| Citation Issue: | 1 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Condor |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 17 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Factors influencing occupancy of nest cavities in recently burned forests; 2004; Conference Paper; Condor; Saab, V. A.; Dudley, J.; Thompson, W. L. |
| Citation Start Page: | 20 |
| Citation Volume: | 106 |
| Citation Year: | 2004 |
| Type: | citation/reference |
| Text: | Factors influencing occupancy of nest cavities in recently burned forests; 2004; Conference Paper; Condor; Saab, V. A.; Dudley, J.; Thompson, W. L. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| Date Other: | Thu, 1 Jan 2004 00:00 -0600 |
| Publisher: | |