| Abstract: | A novel system has been deployed to obtain geochemical samples of water and gas, at in situ pressure, during a geologic CO2 sequestration experiment conducted in the Frio brine aquifer in Liberty County, Texas. Project goals required high-frequency recovery of representative and uncontaminated aliquots of a rapidly changing two-phase fluid (supercritical CO2 and brine) fluid from 1.5 km depth. The data sets collected, using both the liquid and gas portions of the downhole samples, provide insights into the coupled hydrogeochemical issues affecting CO2 sequestration in brine-filled formations. While the basic premise underlying the U-tube sampler is not new, the system is unique because careful consideration was given to the processing of the recovered two-phase fluids. In particular, strain gauges mounted beneath the high-pressure surface sample cylinders measured the ratio of recovered brine to supercritical CO2. A quadrupole mass spectrometer provided real-time gas analysis for perfluorocarbon and noble gas tracers that were injected along with the CO2. The U-tube successfully acquired frequent samples, facilitating accurate delineation of the arrival of the CO2 plume, and on-site analysis revealed rapid changes in geochemical conditions. Copyright 2005 by the American Geophysical Union. |
| Genre: | Article |
| ProdID: | 70027649 |
| Citation Author: | Freifeld, B. M.; Trautz, R. C.; Kharaka, Y. K.; Phelps, T. J.; Myer, L. R.; Hovorka, S. D.; Collins, D. J. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 10 |
| Citation Issue: | 10 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Journal of Geophysical Research B: Solid Earth |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 10 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | The U-tube: A novel system for acquiring borehole fluid samples from a deep geologic CO2 sequestration experiment; 2005; Article; Journal; Journal of Geophysical Research B: Solid Earth; Freifeld, B. M.; Trautz, R. C.; Kharaka, Y. K.; Phelps, T. J.; Myer, L. R.; Hovorka, S. D.; Collins, D. J. |
| Citation Start Page: | 1 |
| Citation Volume: | 110 |
| Citation Year: | 2005 |
| Type: | citation/reference |
| Text: | The U-tube: A novel system for acquiring borehole fluid samples from a deep geologic CO2 sequestration experiment; 2005; Article; Journal; Journal of Geophysical Research B: Solid Earth; Freifeld, B. M.; Trautz, R. C.; Kharaka, Y. K.; Phelps, T. J.; Myer, L. R.; Hovorka, S. D.; Collins, D. J. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DIGITAL OBJECT IDENTIFIER): | http://dx.doi.org/10.1029/2005JB003735 |
| Date Other: | Sat, 1 Jan 2005 00:00 -0600 |
| Publisher: | |