| Abstract: | Simulations of infiltration during three ephemeral streamflow events in a coarse-grained alluvial channel overlying a less permeable basin-fill layer were conducted to determine the relative contribution of transient infiltration at the onset of streamflow to cumulative infiltration for the event. Water content, temperature, and piezometric measurements from 2.5-m vertical profiles within the alluvial sediments were used to constrain a variably saturated water flow and heat transport model. Simulated and measured transient infiltration rates at the onset of streamflow were about two to three orders of magnitude greater than steady state infiltration rates. The duration of simulated transient infiltration ranged from 1.8 to 20 hours, compared with steady state flow periods of 231 to 307 hours. Cumulative infiltration during the transient period represented 10 to 26% of the total cumulative infiltration, with an average contribution of approximately 18%. Cumulative infiltration error for the simulated streamflow events ranged from 9 to 25%. Cumulative infiltration error for typical streamflow events of about 8 hours in duration in is about 90%. This analysis indicates that when estimating total cumulative infiltration in coarse-grained ephemeral stream channels, consideration of the transient infiltration at the onset of streamflow will improve predictions of the total volume of infiltration that may become groundwater recharge. Copyright 2006 by the American Geophysical Union. |
| Genre: | Article |
| ProdID: | 70028171 |
| Citation Author: | Blasch, K. W.; Ferre, T. P. A.; Hoffmann, J. P.; Fleming, J. B. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | 8 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Water Resources Research |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Relative contributions of transient and steady state infiltration during ephemeral streamflow; 2006; Article; Journal; Water Resources Research; Blasch, K. W.; Ferre, T. P. A.; Hoffmann, J. P.; Fleming, J. B. |
| Citation Start Page: | |
| Citation Volume: | 42 |
| Citation Year: | 2006 |
| Type: | citation/reference |
| Text: | Relative contributions of transient and steady state infiltration during ephemeral streamflow; 2006; Article; Journal; Water Resources Research; Blasch, K. W.; Ferre, T. P. A.; Hoffmann, J. P.; Fleming, J. B. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DIGITAL OBJECT IDENTIFIER): | http://dx.doi.org/10.1029/2005WR004049 |
| Date Other: | Sun, 1 Jan 2006 00:00 -0600 |
| Publisher: | |