| Abstract: | Artificial sediment enhancement using a thin layer of dredged material has been suggested as a means to increase elevation and create soil conditions conducive to increased marsh structure and function in deteriorating marshes. Using a chronosequence approach, we examined the effects of sediment enhancement in deteriorating marsh and open-water pond habitats located in six brackish marshes. Sediment enhancement of both marsh and interior pond sites had significant, immediate, and long-lasting effects on physical soil properties and nutrient status with increased bulk density and inorganic nitrogen. Vegetative cover and productivity response were minimal for deteriorating vegetated marshes with the short-term response data showing no significant impact of sediment enhancement and long-term trends indicating decreasing productivity over time. In contrast, trajectory models of vegetative cover and productivity in interior pond sites showed increases over time indicating that, for restoration of interior ponds, sediment enhancement may prove valuable. The use of trajectory models emphasizes the need for long-term monitoring to determine restoration success of projects. ?? 2008 U.S. Government. |
| Genre: | Article |
| ProdID: | 70032308 |
| Citation Author: | La, Peyre, M. K.; Gossman, B.; Piazza, B. P. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | 402 |
| Citation Issue: | 2 |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | Estuaries and Coasts |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 13 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | |
| Citation Series Code: | |
| Citation Series Number: | |
| Citation Search Results Text: | Short- and long-term response of deteriorating brackish marshes and open-water ponds to sediment enhancement by thin-layer dredge disposal; 2009; Article; Journal; Estuaries and Coasts; La, Peyre, M. K.; Gossman, B.; Piazza, B. P. |
| Citation Start Page: | 390 |
| Citation Volume: | 32 |
| Citation Year: | 2009 |
| Type: | citation/reference |
| Text: | Short- and long-term response of deteriorating brackish marshes and open-water ponds to sediment enhancement by thin-layer dredge disposal; 2009; Article; Journal; Estuaries and Coasts; La, Peyre, M. K.; Gossman, B.; Piazza, B. P. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/outside_thumb.jpg |
| URL (DIGITAL OBJECT IDENTIFIER): | http://dx.doi.org/10.1007/s12237-008-9126-8 |
| Date Other: | Thu, 1 Jan 2009 00:00 -0600 |
| Publisher: | |