| Abstract: | Two types of passive samplers—the semipermeable membrane device (SPMD) and the polar organic chemical integrative sampler (POCIS)—are being used to collect data from the McKenzie River, Oregon. The McKenzie River is the source of drinking water for the City of Eugene, Oregon, and passive-sampler data are part of an ongoing monitoring effort designed to help understand and protect the drinking water source. Data from the passive samplers are reported here. This data report is dynamic and will be appended with additional data as they become available. |
| Genre: | USGS Numbered Series |
| ProdID: | 70038707 |
| Citation Author: | McCarthy, Kathleen A.; Alvarez, David A. |
| Citation Contributing Office: | Oregon Water Science Center |
| Citation Datum: | North American Datum 1983 |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | |
| Citation LatN: | 0443000 |
| Citation LatS: | 0440000 |
| Citation LonE: | -1214500 |
| Citation LonW: | -1231500 |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | Report: iv, 3 p.; 2 Appendices; Appendix 1: 3.4 MB Excel File, Appendix 2: 5.8 MB Excel File |
| Citation Projection: | Oregon Lambert |
| Citation Public Comments: | Prepared in cooperation with the Eugene Water and Electric Board |
| Citation Publisher: | U.S. Geological Survey |
| Citation Series: | Data Series |
| Citation Series Code: | DS |
| Citation Series Number: | 692 |
| Citation Search Results Text: | Water-quality data from semipermeable-membrane devices and polar organic chemical integrative samplers deployed in the McKenzie River basin, Oregon; 2012; DS; 692; McCarthy, Kathleen A.; Alvarez, David A. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2012 |
| Type: | citation/reference |
| Text: | Water-quality data from semipermeable-membrane devices and polar organic chemical integrative samplers deployed in the McKenzie River basin, Oregon; 2012; DS; 692; McCarthy, Kathleen A.; Alvarez, David A. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/DS_692.JPG |
| URL (INDEX PAGE): | http://pubs.usgs.gov/ds/692/index.html |
| Date Other: | Wed, 13 Jun 2012 00:00 -0500 |
| Publisher: | U.S. Geological Survey |