| Abstract: | During July 2005, the U.S. Geological Survey, in cooperation with the New Mexico Bureau of Geology and Mineral Resources, conducted a reconnaissance study in the Estancia Valley in central New Mexico to characterize water quality using time-domain electromagnetic (TDEM) surface-geophysical soundings. TDEM sounding is one of a number of surface geophysical methods that provide a relatively quick and inexpensive means to characterize subsurface geologic and hydrogeologic properties. TDEM surface geophysical methods can be used to detect variations in the electrical resistivity of the subsurface, which in turn can be related to variations in the physical and chemical properties of soil, rock, and pore fluids. |
| Genre: | USGS Numbered Series |
| ProdID: | 80011 |
| Citation Author: | Shah, Sachin D.; Kress, Wade H.; Land, Lewis A. |
| Citation Contributing Office: | USGS Texas Water Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | 0345800 |
| Citation LatS: | 0344600 |
| Citation LonE: | -1055000 |
| Citation LonW: | -1060500 |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | 6 p. |
| Citation Projection: | Universal Transverse Mercator |
| Citation Public Comments: | In cooperation with the New Mexico Bureau of Geology and Mineral Resources |
| Citation Publisher: | Geological Survey (U.S.) |
| Citation Series: | Fact Sheet |
| Citation Series Code: | FS |
| Citation Series Number: | 2007-3011 |
| Citation Search Results Text: | Time-Domain Electromagnetic Soundings to Characterize Water Quality Within a Freshwater/Saline-Water Transition Zone, Estancia Valley, New Mexico, July 2005 - A Reconnaissance Study; 2007; FS; 2007-3011; Shah, Sachin D.; Kress, Wade H.; Land, Lewis A. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2007 |
| Type: | citation/reference |
| Text: | Time-Domain Electromagnetic Soundings to Characterize Water Quality Within a Freshwater/Saline-Water Transition Zone, Estancia Valley, New Mexico, July 2005 - A Reconnaissance Study; 2007; FS; 2007-3011; Shah, Sachin D.; Kress, Wade H.; Land, Lewis A. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/fs_2007_3011.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/fs/2007/3011/ |
| Date Other: | Fri, 8 Jun 2007 00:00 -0500 |
| Publisher: | Geological Survey (U.S.) |