| Abstract: | A coastal vulnerability index (CVI) was used to map the relative vulnerability of the coast to future sea-level rise within Point Reyes National Seashore in Northern California. The CVI ranks the following in terms of their physical contribution to sea-level rise-related coastal change: geomorphology, regional coastal slope, rate of relative sea-level rise, historical shoreline change rates, mean tidal range and mean significant wave height. The rankings for each input variable were combined and an index value calculated for 1-minute grid cells covering the park. The CVI highlights those regions where the physical effects of sea-level rise might be the greatest. This approach combines the coastal system‘s susceptibility to change with its natural ability to adapt to changing environmental conditions, yielding a quantitative, although relative, measure of the park‘s natural vulnerability to the effects of sea-level rise. The CVI provides an objective technique for evaluation and long-term planning by scientists and park managers. Point Reyes National Seashore consists of sand and gravel beaches, rock cliffs, sand dune cliffs, and pocket beaches. The areas within Point Reyes that are likely to be most vulnerable to sea-level rise are areas of unconsolidated sediment where the coastal slope is lowest and wave energy is high. |
| Genre: | USGS Numbered Series |
| ProdID: | 76684 |
| Citation Author: | Pendleton, Elizabeth A.; Thieler, E. Robert; Williams, S. Jeffress |
| Citation Contributing Office: | Woods Hole Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 26 |
| Citation Online Only Flag: | Y |
| Citation Phsyical Description: | 26 p. |
| Citation Projection: | |
| Citation Public Comments: | See companion FS 095-02 |
| Citation Publisher: | |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2005-1059 |
| Citation Search Results Text: | Coastal vulnerability assessment of Point Reyes National Seashore (PORE) to sea-level rise; 2006; OFR; 2005-1059; Pendleton, Elizabeth A.; Thieler, E. Robert; Williams, S. Jeffress |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2006 |
| Type: | citation/reference |
| Text: | Coastal vulnerability assessment of Point Reyes National Seashore (PORE) to sea-level rise; 2006; OFR; 2005-1059; Pendleton, Elizabeth A.; Thieler, E. Robert; Williams, S. Jeffress |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2005/1059/ |
| Date Other: | Wed, 3 May 2006 00:00 -0500 |
| Publisher: | |