| Abstract: | The Johnson Creek landslide is a translational, primarily bedrock landslide located along the Oregon coast about 5 km north of Newport. The landslide has damaged U.S. Highway 101 many times since construction of the highway and at least two geological and geotechnical investigations of the landslide have been performed by Oregon State agencies. In cooperation with the Oregon Department of Geology and Mineral Industries and the Oregon Department of Transportation, the U.S. Geological Survey upgraded landslide monitoring systems and installed additional monitoring devices at the landslide beginning in 2004. Monitoring devices at the landslide measured landslide displacement, rainfall, air temperature, shallow soil-water content, and ground-water temperature and pressure. The devices were connected to automatic dataloggers and read at one-hour and, more recently, 15-minute intervals. Monitoring results were periodically downloaded from the dataloggers using cellular telemetry. The purposes of this report are to describe and present preliminary monitoring data from November 19, 2004, to March 31, 2007. |
| Genre: | USGS Numbered Series |
| ProdID: | 79861 |
| Citation Author: | Schulz, William H.; Ellis, William L. |
| Citation Contributing Office: | Geological Survey (U.S.) |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | Version 1.0 |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | Y |
| Citation Phsyical Description: | Report (iv, 11 p.); Appendix |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | Geological Survey (U.S.) |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2007-1127 |
| Citation Search Results Text: | Preliminary Results of Subsurface Exploration and Monitoring at the Johnson Creek Landslide, Lincoln County, Oregon; 2007; OFR; 2007-1127; Schulz, William H.; Ellis, William L. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2007 |
| Type: | citation/reference |
| Text: | Preliminary Results of Subsurface Exploration and Monitoring at the Johnson Creek Landslide, Lincoln County, Oregon; 2007; OFR; 2007-1127; Schulz, William H.; Ellis, William L. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2007/1127/ |
| Date Other: | Sat, 28 Apr 2007 00:00 -0500 |
| Publisher: | Geological Survey (U.S.) |