| Abstract: | This report, a product of the Lake St. Clair Regional Monitoring Project, describes four water-quality studies in the St. Clair River/Lake St. Clair Basin from the early 1970‘s through 2005. All the studies examined water quality of streams in the basin; the most recent studies focused primarily on water quality during high- and low-streamflows. This report explains how storm-runoff and low-flow periods affect water quality in the basin. Included is a summary of stream-water quality findings from the National Stream Quality Accounting Network (1973-95); the National Water-Quality Assessment (1996-98); the Oakland County Land-Use Change study (2001-03); and the Lake St. Clair Regional Monitoring Project (2004-05). |
| Genre: | USGS Numbered Series |
| ProdID: | 80228 |
| Citation Author: | Weaver, Thomas L.; Fuller, Lori M. |
| Citation Contributing Office: | USGS Michigan Water Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | 0440000 |
| Citation LatS: | 0420000 |
| Citation LonE: | -0814500 |
| Citation LonW: | -0834500 |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | iv, 13 p. |
| Citation Projection: | |
| Citation Public Comments: | Prepared in cooperation with the Lake St. Clair Regional Monitoring Project; Michigan Department of Environmental Quality; and Macomb, Oakland, St. Clair, and Wayne Counties, Michigan |
| Citation Publisher: | Geological Survey (U.S.) |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2007-1201 |
| Citation Search Results Text: | Stream-Water Quality during Storm-Runoff Events and Low-Flow Periods in the St. Clair River/Lake St. Clair Basin, Michigan; 2007; OFR; 2007-1201; Weaver, Thomas L.; Fuller, Lori M. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2007 |
| Type: | citation/reference |
| Text: | Stream-Water Quality during Storm-Runoff Events and Low-Flow Periods in the St. Clair River/Lake St. Clair Basin, Michigan; 2007; OFR; 2007-1201; Weaver, Thomas L.; Fuller, Lori M. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2007/1201/ |
| Date Other: | Tue, 14 Aug 2007 00:00 -0500 |
| Publisher: | Geological Survey (U.S.) |