| Abstract: | From 2002 through 2006, the U.S. Geological Survey National Water-Quality Assessment Program conducted studies investigating mercury biogeochemistry and food-web bioaccumulation in eight streams from three distinct geographic areas of the United States. These streams varied greatly in environmental characteristics, including land-cover, hydrologic, climatic, and chemical characteristics. They ranged from a clear-water, high-gradient, low-percentage wetland stream in the Cascade Mountains of Oregon, to an urban stream near Milwaukee, Wisconsin, to a low-gradient, blackwater stream draining the Okefenokee and Pinhook Swamps along the Georgia-Florida border. This report summarizes the environmental settings of these eight streams. |
| Genre: | USGS Numbered Series |
| ProdID: | 97175 |
| Citation Author: | Bell, Amanda H.; Lutz, Michelle A. |
| Citation Contributing Office: | National Water-Quality Assessment (NAWQA) Program |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | N |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | N |
| Citation Phsyical Description: | x, 35 p. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2008-1277 |
| Citation Search Results Text: | Environmental Settings of Selected Streams Sampled for Mercury in Oregon, Wisconsin, and Florida, 2002-06; 2008; OFR; 2008-1277; Bell, Amanda H.; Lutz, Michelle A. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2008 |
| Type: | citation/reference |
| Text: | Environmental Settings of Selected Streams Sampled for Mercury in Oregon, Wisconsin, and Florida, 2002-06; 2008; OFR; 2008-1277; Bell, Amanda H.; Lutz, Michelle A. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2008/1277/ |
| Date Other: | Wed, 24 Dec 2008 00:00 -0600 |
| Publisher: | U.S. Geological Survey |