| Abstract: | Mercury (Hg) contamination is an issue of national concern, affecting both wildlife and human health. The U.S. Geological Survey (USGS) National Water-Quality Assessment (NAWQA) Program, in association with the USGS Toxic Substances Hydrology Program and the USGS National Research Program, has initiated two levels of studies to investigate Hg contamination of the Nation‘s streams: reconnaissance and detailed studies. Reconnaissance studies entailed one-time sampling events at 266 stream sites across the Nation. Detailed studies entailed intensive spatial and temporal sampling of a small number of streams across the Nation in an effort to develop a more complete, process-level understanding of benthic Hg geochemistry and the underlying factors controlling it. This report summarizes the sampling methods used for the collection and processing of streambed sediment and pore water in association with both of these study levels. Bed-sediment characteristics, such as organic content and grain size, strongly influence Hg geochemistry; detailed characterization of these constituents within a stream reach will allow for the extrapolation of related Hg biogeochemical constituents to the reach scale. |
| Genre: | USGS Numbered Series |
| ProdID: | 86262 |
| Citation Author: | Lutz, Michelle A.; Brigham, Mark E.; Marvin-DiPasquale, Mark |
| Citation Contributing Office: | USGS National Water-Quality Assessment Program |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | Report: x, 69 p.; 14 Forms (PDFs & Docs) |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | Geological Survey (U.S.) |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2008-1279 |
| Citation Search Results Text: | Procedures for Collecting and Processing Streambed Sediment and Pore Water for Analysis of Mercury as Part of the National Water-Quality Assessment Program; 2008; OFR; 2008-1279; Lutz, Michelle A.; Brigham, Mark E.; Marvin-DiPasquale, Mark |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2008 |
| Type: | citation/reference |
| Text: | Procedures for Collecting and Processing Streambed Sediment and Pore Water for Analysis of Mercury as Part of the National Water-Quality Assessment Program; 2008; OFR; 2008-1279; Lutz, Michelle A.; Brigham, Mark E.; Marvin-DiPasquale, Mark |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2008/1279/ |
| Date Other: | Thu, 2 Oct 2008 00:00 -0500 |
| Publisher: | Geological Survey (U.S.) |