| Abstract: | Geophysical (CHIRP, boomer, and continuous direct-current resistivity) and geochemical tracer studies (continuous and time-series 222Radon) were conducted along the Broward County coast from Port Everglades to Hillsboro Inlet, Florida. Simultaneous seismic, direct-current resistivity, and radon surveys in the coastal waters provided information to characterize the geologic framework and identify potential groundwater-discharge sites. Time-series radon at the Nova Southeastern University National Coral Reef Institute (NSU/NCRI) seawall indicated a very strong tidally modulated discharge of ground water with 222Rn activities ranging from 4 to 10 disintegrations per minute per liter depending on tidal stage. CHIRP seismic data provided very detailed bottom profiles (i.e., bathymetry); however, acoustic penetration was poor and resulted in no observed subsurface geologic structure. Boomer data, on the other hand, showed features that are indicative of karst, antecedent topography (buried reefs), and sand-filled troughs. Continuous resistivity profiling (CRP) data showed slight variability in the subsurface along the coast. Subtle changes in subsurface resistivity between nearshore (higher values) and offshore (lower values) profiles may indicate either a freshening of subsurface water nearshore or a change in sediment porosity or lithology. Further lithologic and hydrologic controls from sediment or rock cores or well data are needed to constrain the variability in CRP data. |
| Genre: | USGS Numbered Series |
| ProdID: | 97262 |
| Citation Author: | Reich, Christopher D.; Swarzenski, Peter W.; Greenwood, W. Jason; Wiese, Dana S. |
| Citation Contributing Office: | Florida Integrated Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | 0280000 |
| Citation LatS: | 0240000 |
| Citation LonE: | -0800000 |
| Citation LonW: | -0830000 |
| Citation Month: | |
| Citation No Pagination: | N |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | Y |
| Citation Phsyical Description: | Report: v, 21 p.; 3 Appendixes |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2008-1364 |
| Citation Search Results Text: | Investigation of Coastal Hydrogeology Utilizing Geophysical and Geochemical Tools along the Broward County Coast, Florida; 2008; OFR; 2008-1364; Reich, Christopher D.; Swarzenski, Peter W.; Greenwood, W. Jason; Wiese, Dana S. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2008 |
| Type: | citation/reference |
| Text: | Investigation of Coastal Hydrogeology Utilizing Geophysical and Geochemical Tools along the Broward County Coast, Florida; 2008; OFR; 2008-1364; Reich, Christopher D.; Swarzenski, Peter W.; Greenwood, W. Jason; Wiese, Dana S. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2008/1364/ |
| Date Other: | Fri, 6 Feb 2009 00:00 -0600 |
| Publisher: | U.S. Geological Survey |