| Abstract: | The U.S. Geological Survey (USGS), in cooperation with the Water Agency Division of the Santa Barbara County Department of Public Works, is evaluating the geohydrology and water availability of the Cuyama Valley, California (fig. 1). As part of this evaluation, the USGS installed the Cuyama Valley Kirschenmann Road multiple-well monitoring site (CVKR) in the South-Main subregion of the Cuyama Valley (fig. 1). The CVKR well site is designed to allow for the collection of depth-specific water-level and water-quality data. Data collected at this site provides information about the geology, hydrology, geophysics, and geochemistry of the local aquifer system, thus, enhancing the understanding of the geohydrologic framework of the Cuyama Valley. This report presents the construction information and initial geohydrologic data collected from the CVKR monitoring site, along with a brief comparison to selected supply and irrigation wells from the major subregions of the Cuyama Valley (fig. 1). |
| Genre: | USGS Numbered Series |
| ProdID: | 70006239 |
| Citation Author: | Everett, R. R.; Hanson, R. T.; Sweetkind, D. S. |
| Citation Contributing Office: | California Water Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | English |
| Citation Larger Work Title: | |
| Citation LatN: | 0352000 |
| Citation LatS: | 0343700 |
| Citation LonE: | -1190000 |
| Citation LonW: | -1202000 |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | 4 p. |
| Citation Projection: | |
| Citation Public Comments: | Prepared in cooperation with the Water Agency Division of the Santa Barbara County Department of Public Works |
| Citation Publisher: | U.S. Geological Survey |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 2011-1292 |
| Citation Search Results Text: | Kirschenmann Road multi-well monitoring site, Cuyama Valley, Santa Barbara County, California; 2011; OFR; 2011-1292; Everett, R. R.; Hanson, R. T.; Sweetkind, D. S. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2011 |
| Type: | citation/reference |
| Text: | Kirschenmann Road multi-well monitoring site, Cuyama Valley, Santa Barbara County, California; 2011; OFR; 2011-1292; Everett, R. R.; Hanson, R. T.; Sweetkind, D. S. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/ofr_2011_1292.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/of/2011/1292/ |
| Date Other: | Wed, 14 Dec 2011 00:00 -0600 |
| Publisher: | U.S. Geological Survey |