| Abstract: | An evaluation of floodflow characteristics for a 50- and 100-year flood was made for a proposed bridge site across West Branch Delaware River in Delaware County, N.Y. Several design conditions were analyzed for their effect on the 100-year profile. Analyses were made to determine the effect of both removal and retention of the existing Sherwood Road bridge and roadway embankment 750 feet downstream from the proposed site. The normal water-surface elevation (without the bridge) at the proposed site would be 1,345.2 feet for the 50-year flood and 1 ,345.6 feet for the 100-year flood if the existing Sherwood Road bridge and embankment were retained, and would be 1,344.8 feet and 1,345.1 feet for the 50- and 100-year flood, respectively, if the bridge and roadway embankment were removed. The magnitudes of the 50- and 100-year floods at the proposed site would be 8,300 cubic feet per second and 9,300 cubic feet per second, respectively. (Woodard-USGS) |
| Genre: | USGS Numbered Series |
| ProdID: | 8648 |
| Citation Author: | Dunn, Bernard; Zembrzuski, Thomas J. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | iii, 10 leaves :ill., map ;27 cm.; (22 p. - PGS) |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey, |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 76-778 |
| Citation Search Results Text: | Floodflow characteristics at proposed bridge site above Sherwood Road on West Branch Delaware River, Delhi, New York; 1976; OFR; 76-778; Dunn, Bernard; Zembrzuski, Thomas J. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 1976 |
| Type: | citation/reference |
| Text: | Floodflow characteristics at proposed bridge site above Sherwood Road on West Branch Delaware River, Delhi, New York; 1976; OFR; 76-778; Dunn, Bernard; Zembrzuski, Thomas J. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| Date Other: | Sat, 1 Jan 1994 00:00 -0600 |
| Publisher: | U.S. Geological Survey, |