| Abstract: | The Indiana State Board of Health is developing a water-quality management plan that includes establishing limits for wastewater effluents discharged into Indiana streams. A digital model calibrated to conditions in Wildcat Creek was used to predict alternatives for future waste loadings that would be compatible with Indiana stream water-quality standards defined for two critical hydrologic conditions, summer and winter low flows. The model indicates that benthic-oxygen demand is the most significant factor affecting the dissolved-oxygen concentrations in Wildcat Creek during summer low flows. The Indiana stream dissolved-oxygen standard should not be violated if the Kokomo wastewater-treatment facility meets its current National Pollution Discharge Elimination System permit restrictions (average monthly 5-day biochemical-oxygen demand of 5 milligrams per liter and maximum weekly 5-day biochemical-oxygen demand of 7.5 milligrams per liter) and benthic-oxygen demand becomes negligible. Ammonia-nitrogen toxicity may also be a water-quality limitation in Wildcat Creek. Ammonia-nitrogen waste loads for the Kokomo wastewater-treatment facility, projected by the Indiana State Board of Health, will result in stream ammonia-nitrogen concentrations that exceed the State standard (2.5 milligrams per liter during summer months and 4.0 milligrams per liter during winter months). (Kosco-USGS) |
| Genre: | USGS Numbered Series |
| ProdID: | 8451 |
| Citation Author: | Crawford, Charles G.; Wilber, William G.; Peters, James G. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | vii, 67 p. :ill., map ;28 cm. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey, |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 79-1252 |
| Citation Search Results Text: | A one-dimensional, steady-state, dissolved-oxygen model and waste-load assimilation study for Wildcat Creek, Howard County, Indiana; 1979; OFR; 79-1252; Crawford, Charles G.; Wilber, William G.; Peters, James G. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 1979 |
| Type: | citation/reference |
| Text: | A one-dimensional, steady-state, dissolved-oxygen model and waste-load assimilation study for Wildcat Creek, Howard County, Indiana; 1979; OFR; 79-1252; Crawford, Charles G.; Wilber, William G.; Peters, James G. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| Date Other: | Sat, 1 Jan 1994 00:00 -0600 |
| Publisher: | U.S. Geological Survey, |