| Abstract: | Beginning in April 1989, water quality measurements were made at six sites in or near Pamlico River estuary and at five sites in or near the Neuse River estuary. Measurements taken at 15-minute intervals included near-surface and near-bottom specific conductance; near-surface water temperature; and near-surface, mid-depth, and near-bottom dissolved-oxygen concentrations. Water-quality data obtained from continuously-monitored sites in the Pamlico River estuary and the Neuse River estuary are presented for the period April 1989 through September 1990. Instantaneous values for selected periods are summarized in a series of box plots. Instantaneous maximum and minimum values are also tabulated. Daily mean values of salinity, water temperature, and dissolved-oxygen concentrations for the entire period are presented in tables and graphs. |
| Genre: | USGS Numbered Series |
| ProdID: | 19026 |
| Citation Author: | Garrett, Ronald G.; Bales, Jerad |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | vi, 151 p. :ill., maps ;28 cm. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey ;
Books and Open-File Reports [distributor], |
| Citation Series: | Open-File Report |
| Citation Series Code: | OFR |
| Citation Series Number: | 91-465 |
| Citation Search Results Text: | Water-quality data from continuously monitored sites in the Pamlico and Neuse River estuaries, North Carolina, 1989-90; 1991; OFR; 91-465; Garrett, Ronald G.; Bales, Jerad |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 1991 |
| Type: | citation/reference |
| Text: | Water-quality data from continuously monitored sites in the Pamlico and Neuse River estuaries, North Carolina, 1989-90; 1991; OFR; 91-465; Garrett, Ronald G.; Bales, Jerad |
| URL (THUMBNAIL): | http://pubs.usgs.gov/of/1991/0465/report-thumb.jpg |
| URL (DOCUMENT): | http://pubs.usgs.gov/of/1991/0465/report.pdf |
| Date Other: | Sat, 1 Jan 1994 00:00 -0600 |
| Publisher: | U.S. Geological Survey ;
Books and Open-File Reports [distributor], |