| Abstract: | This report describes a modeling approach for studying how redox conditions evolve under the influence of a complex ground-water flow field. The distribution of redox conditions within a flow system is of interest because of the intrinsic susceptibility of an aquifer to redox-sensitive, naturally occurring contaminants - such as arsenic - as well as anthropogenic contaminants - such as chlorinated solvents. The MODFLOW-MT3D-RT3D suite of code was applied to a glacial valley-fill aquifer to demonstrate a method for testing the interaction of flow patterns, sources of reactive organic carbon, and availability of electron acceptors in controlling redox conditions. Modeling results show how three hypothetical distributions of organic carbon influence the development of redox conditions in a water-supply aquifer. The distribution of strongly reduced water depends on the balance between the rate of redox reactions and the capability of different parts of the flow system to transmit oxygenated water. The method can take account of changes in the flow system induced by pumping that result in a new distribution of reduced water. |
| Genre: | USGS Numbered Series |
| ProdID: | 97535 |
| Citation Author: | Feinstein, Daniel T.; Thomas, Mary Ann |
| Citation Contributing Office: | Wisconsin Water Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | Y |
| Citation Phsyical Description: | viii, 28 p. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey |
| Citation Series: | Scientific Investigations Report |
| Citation Series Code: | SIR |
| Citation Series Number: | 2008-5066 |
| Citation Search Results Text: | Hypothetical Modeling of Redox Conditions Within a Complex Ground-Water Flow Field in a Glacial Setting; 2009; SIR; 2008-5066; Feinstein, Daniel T.; Thomas, Mary Ann |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2009 |
| Type: | citation/reference |
| Text: | Hypothetical Modeling of Redox Conditions Within a Complex Ground-Water Flow Field in a Glacial Setting; 2009; SIR; 2008-5066; Feinstein, Daniel T.; Thomas, Mary Ann |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/sir/2008/5066/ |
| Date Other: | Wed, 20 May 2009 00:00 -0500 |
| Publisher: | U.S. Geological Survey |