| Abstract: | The objective of this study was to relate algal-, invertebrate-, and fish-community composition to habitat, nutrients, and land-use variables in small streams in agriculturally dominated landscapes of the Midwest in Indiana and Ohio. Thirty sample locations were selected from a single ecoregion; all were small wadable streams within agriculturally dominated landscapes with similar substrate and canopy. Biological and nutrient samples were collected during stable flow conditions in August 2004. Canonical correspondence analysis was used to determine which variables most influenced each community. Total phosphorus concentrations significantly influenced the depositional-targeted habitat algal-diatom community and the richest-targeted habitat invertebrate community. Multivariate statistical analysis showed that habitat variables were more influential to the richest-targeted habitat algal-diatom and fish communities than nutrient concentrations. Although the nutrient concentrations measured during this study indicate that most streams were not eutrophic, the biological communities were dominated by eutrophic species, suggesting streams sampled were eutrophic. Consequently, it was concluded that biological relations to nutrients in agriculturally dominated landscapes are complex and habitat variables should be included in biological assessments of nutrient conditions in agriculturally dominated landscapes. |
| Genre: | USGS Numbered Series |
| ProdID: | 97618 |
| Citation Author: | Caskey, Brian J.; Frey, Jeffrey W. |
| Citation Contributing Office: | Indiana Water Science Center |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | 0410000 |
| Citation LatS: | 0380000 |
| Citation LonE: | -0830000 |
| Citation LonW: | -0880000 |
| Citation Month: | |
| Citation No Pagination: | N |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | N |
| Citation Phsyical Description: | Available online and on CD-ROM |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey |
| Citation Series: | Scientific Investigations Report |
| Citation Series Code: | SIR |
| Citation Series Number: | 2009-5055 |
| Citation Search Results Text: | Biological-Community Composition in Small Streams and its Relations to Habitat, Nutrients, and Land Use in Agriculturally Dominated Landscapes in Indiana and Ohio, 2004, and Implications for Assessing Nutrient Conditions in Midwest Streams; 2009; SIR; 2009-5055; Caskey, Brian J.; Frey, Jeffrey W. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2009 |
| Type: | citation/reference |
| Text: | Biological-Community Composition in Small Streams and its Relations to Habitat, Nutrients, and Land Use in Agriculturally Dominated Landscapes in Indiana and Ohio, 2004, and Implications for Assessing Nutrient Conditions in Midwest Streams; 2009; SIR; 2009-5055; Caskey, Brian J.; Frey, Jeffrey W. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/sir_2009_5055.jpg |
| URL (INDEX PAGE): | http://pubs.usgs.gov/sir/2009/5055/ |
| Date Other: | Thu, 18 Jun 2009 00:00 -0500 |
| Publisher: | U.S. Geological Survey |