| Abstract: | |
| Genre: | USGS Numbered Series |
| ProdID: | 50863 |
| Citation Author: | Kroening, Sharon E.; Lee, Kathy E.; Goldstein, R. M. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | viii, 34 p. : ill. (some col.), maps (some col.) ; 28 cm. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | Water-Resources Investigations Report |
| Citation Series Code: | WRI |
| Citation Series Number: | 2002-4287 |
| Citation Search Results Text: | Water-quality assessment of part of the upper Mississippi River basin study unit, Minnesota and Wisconsin : nutrients, chlorophyll a, phytoplankton, and suspended sediment in streams, 1996-98; 2003; WRI; 2002-4287; Kroening, Sharon E.; Lee, Kathy E.; Goldstein, R. M. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2003 |
| Type: | citation/reference |
| Text: | Water-quality assessment of part of the upper Mississippi River basin study unit, Minnesota and Wisconsin : nutrients, chlorophyll a, phytoplankton, and suspended sediment in streams, 1996-98; 2003; WRI; 2002-4287; Kroening, Sharon E.; Lee, Kathy E.; Goldstein, R. M. |
| URL (THUMBNAIL): | http://pubs.usgs.gov/wri/2002/4287/report-thumb.jpg |
| URL (DOCUMENT): | http://pubs.usgs.gov/wri/2002/4287/report.pdf |
| Date Other: | Tue, 1 Jul 2003 00:00 -0500 |
| Publisher: | |