| Abstract: | The Red Cedar Lakes consist of three mainstem lakes (Balsam, Hemlock and Red Cedar) on the Red Cedar River in Barron and Washburn Counties, Wisconsin. These lakes are productive because of high phosphorus loading, and classified as mesotrophic to eutrophic. Because of concerns that the water quality of these lakes was degrading, three cooperative studies were conducted by the U.S. Geological Survey between 1993 and 2003. As part of these studies, water quality in the lakes was documented in 1993?94, 1996?97, and 2000?01, and water and phosphorus budgets were constructed for water year 2001. Historical water-quality data indicated that the lakes have changed little since the late 1980s. A detailed phosphorus budget indicated that most of the 14,100 pounds of phosphorus input to the lakes during 2001 came from the upstream lakes, streams draining relatively undeveloped land upstream of Hemlock Lake, and ground water. Simulation results from two water-quality models (BATHTUB and WiLMS) indicated that about a 50-percent reduction in phosphorus loading from that measured in 2001 is required for all three lakes to be classified as mesotrophic; therefore, appreciable improvements in the water quality would require improvements in the water quality of the upstream lakes. Although the water quality of the lakes has not changed appreciably in recent years and major improvements in water quality are unlikely without major improvements to upstream lakes, continued efforts to protect the susceptible watershed are necessary to maintain the current level of water quality. |
| Genre: | USGS Numbered Series |
| ProdID: | 53462 |
| Citation Author: | Robertson, Dale M.; Rose, William J.; Garn, Herbert S. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | 42 |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | 42 p. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | |
| Citation Series: | Water-Resources Investigations Report |
| Citation Series Code: | WRI |
| Citation Series Number: | 2003-4238 |
| Citation Search Results Text: | Water quality and the effects of changes in phosphorus loading, Red Cedar Lakes, Barron and Washburn Counties, Wisconsin; 2003; WRI; 2003-4238; Robertson, Dale M.; Rose, William J.; Garn, Herbert S. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 2003 |
| Type: | citation/reference |
| Text: | Water quality and the effects of changes in phosphorus loading, Red Cedar Lakes, Barron and Washburn Counties, Wisconsin; 2003; WRI; 2003-4238; Robertson, Dale M.; Rose, William J.; Garn, Herbert S. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| URL (INDEX PAGE): | http://pubs.water.usgs.gov/wri034238/ |
| Date Other: | Thu, 1 Jan 2004 00:00 -0600 |
| Publisher: | |