| Abstract: | Streams draining the mined areas of massive sulfide ore deposits in the Shasta Mining Districts of northern California are generally acidic and contain large concentrations of dissolved metals, including iron, copper, and zinc. The streams, including Flat, Little Backbone, Spring, West Squaw, Horse, and Zinc Creeks, discharge into Shasta Reservoir and the Sacramento River and have caused numerous fish kills. The sources of pollution are discharge from underground mines, streams that flow into open pits, and streams that flow through pyritic mine dumps where the oxidation of pyrite and other sulfide minerals results in the production of acid and the mobilization of metals. Suggested methods of treatment include the use of air and hydraulic seals in the mines, lime neutralization of mine effluent, channeling of runoff and mine effluent away from mine and tailing areas, and the grading and sealing of mine dumps. A comprehensive preabatement and postabatement program is recommended to evaluate the effects of any treatment method used. (Woodard-USGS) |
| Genre: | USGS Numbered Series |
| ProdID: | 25495 |
| Citation Author: | Fuller, Richard H.; Shay, J. M.; Ferreira, R. F.; Hoffman, R. J. |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | iv, 39 p. :ill., maps ;27 cm. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey, Water Resources Division, |
| Citation Series: | Water-Resources Investigations Report |
| Citation Series Code: | WRI |
| Citation Series Number: | 78-32 |
| Citation Search Results Text: | An evaluation of problems arising from acid mine drainage in the vicinity of Shasta Lake, Shasta County, California; 1978; WRI; 78-32; Fuller, Richard H.; Shay, J. M.; Ferreira, R. F.; Hoffman, R. J. |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 1978 |
| Type: | citation/reference |
| Text: | An evaluation of problems arising from acid mine drainage in the vicinity of Shasta Lake, Shasta County, California; 1978; WRI; 78-32; Fuller, Richard H.; Shay, J. M.; Ferreira, R. F.; Hoffman, R. J. |
| URL (THUMBNAIL): | http://pubs.er.usgs.gov/thumbnails/usgs_thumb.jpg |
| Date Other: | Sat, 1 Jan 1994 00:00 -0600 |
| Publisher: | U.S. Geological Survey, Water Resources Division, |