| Abstract: | Injection, storage, and recovery of imported water is planned for aquifers underlying Las Posas Valley. To evaluate sources of ground-water recharge and the age of the water (time since recharge), and to identify barriers to ground-water flow prior to the injection of imported water, samples from wells and surface sources were collected and analyzed for chemical and isotopic composition. The delta oxygen- 18 and delta deuterium composition in almost 50 samples from 32 wells ranged from -6.0 to -7.9 per mil, and -40 to -60 per mil, respectively; and in 13 samples of surface water at 6 sites the composition ranged from -6.2 to -9.4 per mil, and -42 to -71 per mil, respectively. Water from wells in the upper aquifer system near Arroyo Simi and Arroyo Las Posas (different reaches of the same stream) was isotopi cally lighter than water from other wells sampled and was similar in isotopic composition to water in the stream. Water in the stream is a mixture of local water and imported water from northern California that was discharged to the stream as treated municipal wastewater. Water from wells near the stream contained tritium and, therefore, was recharged less than 50 years ago. Water from wells in other parts of the valley was isotopically heavier, did not contain tritium, and, therefore, was recharged more than 50 years ago. Interpreted carbon-14 ages for water from wells along a flow path through the valley ranged from at least 800 to more than 8,000 years before present. There were large differences in the chemistry, isotopic composition, and interpreted age of water from wells between the eastern and western parts of Las Posas Valley. These changes are consistent with geologic and hydrologic data that suggest the presence of a barrier to ground-water flow between east and west Las Posas Valley. |
| Genre: | USGS Numbered Series |
| ProdID: | 27860 |
| Citation Author: | Izbicki, John A.; Martin, Peter |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | iv, 12 p. :ill., maps ;28 cm. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey ;
Information Services [distributor], |
| Citation Series: | Water-Resources Investigations Report |
| Citation Series Code: | WRI |
| Citation Series Number: | 97-4035 |
| Citation Search Results Text: | Use of isotopic data to evaluate recharge and geologic controls on the movement of ground water in Las Posas Valley, Ventura County, California; 1997; WRI; 97-4035; Izbicki, John A.; Martin, Peter |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 1997 |
| Type: | citation/reference |
| Text: | Use of isotopic data to evaluate recharge and geologic controls on the movement of ground water in Las Posas Valley, Ventura County, California; 1997; WRI; 97-4035; Izbicki, John A.; Martin, Peter |
| URL (THUMBNAIL): | http://pubs.usgs.gov/wri/1997/4035/report-thumb.jpg |
| URL (DOCUMENT): | http://pubs.usgs.gov/wri/1997/4035/report.pdf |
| Date Other: | Sat, 1 Nov 1997 00:00 -0600 |
| Publisher: | U.S. Geological Survey ;
Information Services [distributor], |