| Abstract: | A steady-state, three-dimensional flow model coupled with a particle-tracking algorithm was developed to assess the complex interaction of hydrogeologic conditions affecting ground-water flow and contaminant transport--including aquifer heterogeneities, hydrologic boundaries such as ponds and streams, ground-water withdrawals, and aquifer recharge to characterize the migration of contaminants emanating from beneath the Massachusetts Military Reservation, Cape Cod, Massachusetts. The known extent of contaminant plumes were used to assess the effects of changes in model input parameters on model-calculated water-table and pond altitudes, streamflow, and water-particle pathlines. Although changes in selected simulated hydrogeologic conditions resulted in minor changes in model-calculated water-table altitudes, pond altitudes, and streamflow, these changes had significant effects on the projection of model-calculated water-particle pathlines. |
| Genre: | USGS Numbered Series |
| ProdID: | 2224 |
| Citation Author: | Masterson, John P.; Walter, Donald A.; Savoie, Jennifer |
| Citation Contributing Office: | |
| Citation Datum: | |
| Citation Day: | |
| Citation Edition: | - |
| Citation Editor: | |
| Citation End Page: | |
| Citation Issue: | |
| Citation Keywords: | |
| Citation Language: | ENGLISH |
| Citation Larger Work Title: | |
| Citation LatN: | |
| Citation LatS: | |
| Citation LonE: | |
| Citation LonW: | |
| Citation Month: | |
| Citation No Pagination: | |
| Citation Number Of Pages: | |
| Citation Online Only Flag: | |
| Citation Phsyical Description: | v, 50 p. :ill., maps ;28 cm. |
| Citation Projection: | |
| Citation Public Comments: | |
| Citation Publisher: | U.S. Geological Survey, |
| Citation Series: | Water Supply Paper |
| Citation Series Code: | WSP |
| Citation Series Number: | 2482 |
| Citation Search Results Text: | Use of particle tracking to improve numerical model calibration and to analyze ground-water flow and contaminant migration, Massachusetts Military Reservation, western Cape Cod, Massachusetts; 1997; WSP; 2482; Masterson, John P.; Walter, Donald A.; Savoie, Jennifer |
| Citation Start Page: | |
| Citation Volume: | |
| Citation Year: | 1997 |
| Type: | citation/reference |
| Text: | Use of particle tracking to improve numerical model calibration and to analyze ground-water flow and contaminant migration, Massachusetts Military Reservation, western Cape Cod, Massachusetts; 1997; WSP; 2482; Masterson, John P.; Walter, Donald A.; Savoie, Jennifer |
| URL (THUMBNAIL): | http://pubs.usgs.gov/wsp/2482/report-thumb.jpg |
| URL (DOCUMENT): | http://pubs.usgs.gov/wsp/2482/report.pdf |
| Date Other: | Sun, 1 Jun 1997 00:00 -0500 |
| Publisher: | U.S. Geological Survey, |
| Superseded by: |
http://pubs.er.usgs.gov/publication/ofr96214
|